பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 319-07 (2025-05-21) | Point of Order- Technical/Procedural |
|
Page 82 |
| 319-07 (2025-05-21) | Point of Order- Technical/Procedural |
|
Page 81 |
| 318-17 (2025-03-19) | Written Question - Supplementary Question | Page 10 | |
| 318-17 (2025-03-19) | Written Question - Supplementary Question | Page 10 | |
| 318-17 (2025-03-19) | Written Question | Page 9 | |
| 317-08 (2025-02-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 316-11 (2025-02-07) | Adjournment Motion - Oral Contribution | Page 99 | |
| 316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1982-08-14 |
| பாலினம்: | ஆண் |
| Profession: | Teacher |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | B Com (Spl.) University of Kelaniya |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0713659494 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0772448361 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்