பிரதி அமைச்சர் - பொருளாதார அபிவிருத்தி
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 320-11 (2025-08-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 320-10 (2025-08-07) | Adjournment Motion Type 2 | Page 96 | |
| 320-10 (2025-08-07) | Petitions |
|
Page 7 |
| 320-07 (2025-07-25) | Adjournment Question | Page 81 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2025-07-09 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | Nishantha Jayaweera | |
| Office: | ||
| கைபேசி | 0718321578 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்