தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
தொழில் மற்றும் வேலைவாய்ப்பு includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 323-04 (2025-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 | |
| 323-02 (2025-11-17) | Oral Contribution | Page 109 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 323-02 (2025-11-17) | Written Question- Response | Page 10 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.