தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
318-19 (2025-03-21) | Written Question | Page 12 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 103 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
318-19 (2025-03-21) | Written Question - Supplementary Question | Page 14 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.