Data collection on this topic is supported by
தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
கல்வி includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.