Data collection on this topic is supported by
தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
கல்வி includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 323-10 (2025-11-26) | Written Question | Page 9 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 107 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 107 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 106 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 106 | |
| 323-09 (2025-11-25) | Oral Contribution | Page 106 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.