Data collection on this topic is supported by
தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
கல்வி includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.