Data collection on this topic is supported by
 
                               தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
கல்வி includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number | 
|---|---|---|---|
| 320-10 (2025-08-07) | Notification | Page 5 | |
| 320-08 (2025-08-05) | Question by Private Notice – Response | Page 49 | |
| 320-08 (2025-08-05) | Written Question- Response | Page 38 | |
| 320-08 (2025-08-05) | Written Question | Page 38 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 26 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question | Page 26 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question - Response | Page 26 | |
| 320-08 (2025-08-05) | Written Question - Supplementary Question | Page 26 | |
| 320-08 (2025-08-05) | Written Question- Response | Page 25 | |
| 320-08 (2025-08-05) | Written Question | Page 25 | 
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.