Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
287-01 (2021-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 | |
280-10 (2020-12-03) | Oral Contribution | Page 79 | |
280-03 (2020-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
280-01 (2020-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
278-10 (2020-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
278-07 (2020-10-08) | Adjournment Motion - Oral Contribution | Page 53 | |
278-03 (2020-09-24) | Adjournment Motion - Oral Contribution | Page 55 | |
277-02 (2020-08-21) | Oral Contribution | Page 39 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1956-01-30 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2006-01-25 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2006-01-24 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | United National Party (UNP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 53/2, Torrington Avenue, Colombo 07. | |
Office: | 53/2, Torrington Avenue, Colombo 07. | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | 077 7576450 | |
Office: | 077 7576450 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA