பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 325-10 (2026-03-05) | Adjournment Motion Type 2 | Page 77 | |
| 325-07 (2026-02-20) | Adjournment Motion Type 2 | Page 72 | |
| 325-03 (2026-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
| 325-01 (2026-02-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 161 | |
| 325-01 (2026-02-03) | Adjournment Motion - Oral Contribution | Page 168 | |
| 324-08 (2026-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 324-05 (2026-01-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 323-14 (2025-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1974-06-02 |
| பாலினம்: | ஆண் |
| Profession: | Businessman |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Business Administration - BBA |
| Postgraduate: | |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | Diploma in Tourism and Hospitality Management |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | ||
| Office: | [email protected] | |
| கைபேசி | 0672250188 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0672250188 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்