Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-18 (2025-06-30) | Adjournment Motion Type 2 | Page 77 | |
| 319-13 (2025-06-06) | Point of Order- Technical/Procedural |
|
Page 28 |
| 319-12 (2025-06-05) | Written Question | Page 23 | |
| 319-08 (2025-05-22) | Oral Contribution | Page 5 | |
| 319-07 (2025-05-21) | Written Question | Page 21 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 319-06 (2025-05-20) | Written Question | Page 25 | |
| 319-05 (2025-05-09) | Written Question | Page 14 | |
| 319-05 (2025-05-09) | Written Question | Page 18 | |
| 319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 153 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1960-12-26 |
| Gender: | Male |
| Profession: | Teacher |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Bachelor of Commerce |
| Postgraduate: | |
| Professional Qualifications: | Commercial Certificate Examination |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0718522029 | |
| Telephone | ||
| Residence: | ||
| Office: | 0718522029 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA