Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 324-08 (2026-01-23) | Oral Contribution | Page 90 | |
| 324-07 (2026-01-22) | Written Question | Page 29 | |
| 324-07 (2026-01-22) | Priviledges |
|
Page 34 |
| 324-06 (2026-01-21) | Written Question | Page 21 | |
| 324-06 (2026-01-21) | Written Question | Page 20 | |
| 324-06 (2026-01-21) | Oral Contribution | Page 32 | |
| 324-04 (2026-01-09) | Written Question | Page 35 | |
| 324-04 (2026-01-09) | Written Question | Page 34 | |
| 324-04 (2026-01-09) | Oral Contribution | Page 10 | |
| 324-03 (2026-01-08) | Written Question | Page 23 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1962-08-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Political Science |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0777504504 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112777264 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA