Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-02 (2025-11-17) | Written Question | Page 10 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 323-02 (2025-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 323-02 (2025-11-17) | Written Question | Page 11 | |
| 322-06 (2025-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
| 322-04 (2025-11-11) | Oral Contribution | Page 6 | |
| 322-04 (2025-11-11) | Written Question | Page 20 | |
| 322-03 (2025-11-10) | Written Question | Page 11 | |
| 322-02 (2025-11-08) | Written Question | Page 16 | |
| 321-16 (2025-10-24) | Written Question | Page 25 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1962-08-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Professional Qualifications: | Diploma in Political Science |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0777504504 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112777264 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA