Prime Minister - and Minister of Education, Higher Education and Vocational Education
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Notification | Page 5 | |
| 321-08 (2025-09-26) | Notification | Page 5 | |
| 321-07 (2025-09-25) | Question by Private Notice – Response | Page 32 | |
| 321-07 (2025-09-25) | Notification | Page 9 | |
| 321-07 (2025-09-25) | Oral Contribution | Page 33 | |
| 321-07 (2025-09-25) | Notification | Page 9 | |
| 321-06 (2025-09-24) | Adjournment Question - Response | Page 96 | |
| 321-05 (2025-09-23) | Notification | Page 6 | |
| 321-03 (2025-09-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
| 321-03 (2025-09-11) | Oral Contribution | Page 35 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-03-06 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA (Hons) Sociology; |
| Postgraduate: | MA App. Anthropology & Development Studies; PHD, Social Anthropology |
| Terms in parliament | |
|---|---|
| 2021-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 112829722 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA