Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 3026909 [email protected]
031 2224600 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-5 (2024-06-18) | Written Question - Supplementary Question - Response | Page 56 | |
313-5 (2024-06-18) | Written Question- Response | Page 55 | |
313-5 (2024-06-18) | Written Question - Supplementary Question - Response | Page 57 | |
313-3 (2024-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
311-13 (2024-03-22) | Adjournment Motion Type 2 | Page 77 | |
311-6 (2024-02-22) | Point of Order- Technical/Procedural |
|
Page 15 |
311-6 (2024-02-22) | Oral Contribution | Page 37 | |
311-3 (2024-02-09) | Adjournment Motion Type 2 | Page 88 | |
308-17 (2023-12-10) | Oral Contribution | Page 6 | |
308-17 (2023-12-10) | Oral Contribution | Page 11 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-03-08 |
Gender: | Male |
Education | |
---|---|
School: | St. Mary's Boys College, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 11/C, Ramani Mawatha, Negombo. | |
Office: | 2nd Floor, ''Sethsiripaya", Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3026909 | |
Telephone | ||
Residence: | 031 2224600 | |
Office: | 011 2867163 / 011 2866444 | |
Contact Details of the Secretary | ||
Name: | Mr. S.K. Liyanage | |
Email: | ||
Mobile: | 077 7706550 | |
Telephone: | 011 2882418 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA