Prime Minister - and Minister of Education, Higher Education and Vocational Education
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-10 (2025-08-07) | Written Question- Response | Page 21 | |
| 320-10 (2025-08-07) | Oral Contribution | Page 36 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 12 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 11 | |
| 320-10 (2025-08-07) | Notification | Page 5 | |
| 320-10 (2025-08-07) | Question by Private Notice – Response | Page 34 | |
| 320-10 (2025-08-07) | Written Question - Supplementary Question - Response | Page 22 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Response | Page 9 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Response | Page 11 | |
| 320-09 (2025-08-06) | Prime Ministers Questions - Supplementary Question - Response 2 | Page 34 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-03-06 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA (Hons) Sociology; |
| Postgraduate: | MA App. Anthropology & Development Studies; PHD, Social Anthropology |
| Terms in parliament | |
|---|---|
| 2021-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 112829722 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA