Prime Minister - and Minister of Education, Higher Education and Vocational Education
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 321-11 (2025-10-09) | Bill / Regulation / Order /Resolution - Administration |
|
Page 42 |
| 321-11 (2025-10-09) | Oral Contribution | Page 33 | |
| 321-11 (2025-10-09) | Written Responses | Page 102 | |
| 321-11 (2025-10-09) | Oral Contribution | Page 31 | |
| 321-11 (2025-10-09) | Question by Private Notice – Response | Page 31 | |
| 321-11 (2025-10-09) | Oral Contribution | Page 41 | |
| 321-10 (2025-10-08) | Question by Private Notice – Response | Page 32 | |
| 321-10 (2025-10-08) | Prime Ministers Questions - Supplementary Question - Response 1 | Page 12 | |
| 321-10 (2025-10-08) | Notification | Page 6 | |
| 321-10 (2025-10-08) | Prime Ministers Questions - Response | Page 12 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1970-03-06 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | BA (Hons) Sociology; |
| Postgraduate: | MA App. Anthropology & Development Studies; PHD, Social Anthropology |
| Terms in parliament | |
|---|---|
| 2021-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 112829722 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA