Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 323-17 (2025-12-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 323-15 (2025-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
| 323-11 (2025-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 323-8 (2025-11-24) | Question by Private Notice | Page 15 | |
| 323-8 (2025-11-24) | Oral Contribution | Page 17 | |
| 323-8 (2025-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 323-02 (2025-11-17) | Question by Private Notice | Page 12 | |
| 323-02 (2025-11-17) | Oral Contribution | Page 14 | |
| 322-06 (2025-11-13) | Oral Contribution | Page 21 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1971-01-11 |
| Gender: | Male |
| Profession: | Businessman |
| Education | |
|---|---|
| School: | |
| Undergraduate: | Reading for LLB degree |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0773974090 | |
| Telephone | ||
| Residence: | ||
| Office: | 0773453200 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA