பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
314-05 (2024-08-21) | Oral Contribution | Page 10 | |
314-05 (2024-08-21) | Oral Contribution | Page 10 | |
314-02 (2024-08-07) | Petitions |
|
Page 7 |
314-02 (2024-08-07) | Oral Contribution | Page 7 | |
314-02 (2024-08-07) | Petitions |
|
Page 7 |
313-13 (2024-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
313-13 (2024-07-23) | Oral Contribution | Page 33 | |
313-5 (2024-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1963-06-25 |
பாலினம்: | Male |
Profession: | Engineer |
கல்வி | |
---|---|
School: | Holy Cross College, Gampaha |
School 2: | Bandaranayake College, Gampaha |
School 3: | Ananda College, Maradana |
Undergraduate: | BSc Engineering, University of Moratuwa |
Postgraduate: |
Terms in parliament | |
---|---|
2021-09-04 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2013-06-04 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | No. 27, Parakrama Road, Gampaha. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3132237 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 033 2231468 / 033 2223167 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்