State Minister - Primary Industries
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
285-15 (2021-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
285-15 (2021-11-11) | Written Question - Supplementary Question | Page 12 | |
285-15 (2021-11-11) | Written Question | Page 10 | |
285-07 (2021-10-06) | Point of Order- Technical/Procedural |
|
Page 14 |
285-06 (2021-10-05) | Point of Order- Technical/Procedural |
|
Page 67 |
285-06 (2021-10-05) | Point of Order- Technical/Procedural |
|
Page 66 |
285-01 (2021-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 103 | |
283-14 (2021-07-20) | Written Question - Supplementary Question | Page 24 | |
283-07 (2021-06-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
283-02 (2021-05-05) | Adjournment Motion Type 2 | Page 55 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present |
![]() |
2015-09-01 - 2015-09-15 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No. D-16, MP's Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Rathwatte Mawatha, Badulla. | |
Office: | Gangabada Road, Badulla | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 055 2294749 | |
Office: | 077 3435836 / 055 3129006 | |
Contact Details of the Secretary | ||
Name: | Mr.Nimal Weerasinghe | |
Email: | ||
Mobile: | 071 8021530 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA