பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
316-07 (2025-01-23) | Written Question - Supplementary Question | Page 24 | |
316-07 (2025-01-23) | Written Question | Page 23 | |
316-5 (2025-01-21) | Adjournment Motion Type 2 | Page 45 | |
316-4 (2025-01-10) | Oral Contribution - Core Statements | Page 23 | |
316 - 03 (2025-01-09) | Adjournment Motion Type 2 | Page 70 | |
315 - 07 (2024-12-18) | Written Question | Page 23 | |
315 - 07 (2024-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
315 - 07 (2024-12-18) | Oral Contribution | Page 23 | |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 25 | |
315 - 07 (2024-12-18) | Written Question - Supplementary Question | Page 24 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-08-31 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | [email protected] | |
Office: | ||
கைபேசி | 773435836 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 552225886 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்