பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
319-03 (2025-04-10) | Oral Contribution | Page 66 | |
319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 151 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
318-16 (2025-03-18) | Priviledges |
|
Page 22 |
318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
318-13 (2025-03-14) | Adjournment Motion - Oral Contribution | Page 87 | |
318-13 (2025-03-14) | Adjournment Motion - Oral Contribution | Page 90 | |
318-12 (2025-03-12) | Written Question - Supplementary Question | Page 9 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-08-31 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | ||
Office: | ||
தனிப்பட்ட: | [email protected] | |
Office: | ||
கைபேசி | 773435836 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 552225886 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்