Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-12 (2023-09-08) | Written Question - Supplementary Question | Page 7 | |
305-8 (2023-08-25) | Oral Contribution - Core Statements | Page 40 | |
305-5 (2023-08-22) | Oral Contribution | Page 58 | |
305-5 (2023-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
305-2 (2023-08-09) | Petitions |
|
Page 29 |
305-2 (2023-08-09) | Written Question - Supplementary Question | Page 36 | |
305-2 (2023-08-09) | Written Question | Page 36 | |
304-16 (2023-07-21) | Oral Contribution | Page 34 | |
304-16 (2023-07-21) | Written Question | Page 32 | |
304-16 (2023-07-21) | Written Question | Page 31 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1973-10-29 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
Contact | ||
---|---|---|
Address | ||
Residence: | "Nelson Niwasa", Kaduruwela, Polonnaruwa. | |
Office: | "Nelson Niwasa", Kaduruwela, Polonnaruwa. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 027 3123881 / 077 3105541 | |
Contact Details of the Secretary | ||
Name: | Mr. Lasantha Wijerathna | |
Email: | ||
Mobile: | 077 7782907 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA