Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-4 (2024-06-07) | Written Question | Page 33 | |
313-3 (2024-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
312-7 (2024-05-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
312-7 (2024-05-08) | Oral Contribution | Page 26 | |
312-5 (2024-04-26) | Point of Order- Technical/Procedural |
|
Page 42 |
312-5 (2024-04-26) | Adjournment Motion Type 2 | Page 34 | |
312-5 (2024-04-26) | Point of Order- Technical/Procedural |
|
Page 40 |
312-5 (2024-04-26) | Oral Contribution | Page 22 | |
312-5 (2024-04-26) | Point of Order- Technical/Procedural |
|
Page 39 |
312-5 (2024-04-26) | Oral Contribution | Page 16 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-06-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2013-08-08 - 2015-06-26 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | No -20, MPs' Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Wattwaedara, Udubaddawa. | |
Office: | No. 28, Chilaw Road, Bingiriya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 032 2245455 / 037 2284690 | |
Contact Details of the Secretary | ||
Name: | Mr. Hemantha Sooriyakumara | |
Email: | [email protected] | |
Mobile: | 077 4754315 | |
Telephone: | 032 2245455 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA