Opposition Leader
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 320-01 (2025-07-08) | Question by Private Notice | Page 101 | |
| 320-01 (2025-07-08) | Oral Contribution | Page 102 | |
| 319-17 (2025-06-20) | Oral Contribution | Page 30 | |
| 319-17 (2025-06-20) | Question by Private Notice | Page 28 | |
| 319-16 (2025-06-19) | Adjournment Motion Type 2 | Page 39 | |
| 319-15 (2025-06-18) | Oral Contribution | Page 25 | |
| 319-15 (2025-06-18) | Point of Order- Technical/Procedural |
|
Page 27 |
| 319-14 (2025-06-17) | Oral Contribution | Page 31 | |
| 319-14 (2025-06-17) | Point of Order- Technical/Procedural |
|
Page 35 |
| 319-14 (2025-06-17) | Question by Private Notice | Page 24 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-01-12 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Royal College, Colombo - London O/L & London A/L |
| Undergraduate: | B. Sc. Econ (International Relations) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | [email protected] | |
| Mobile | 0472238011 | |
| Telephone | ||
| Residence: | ||
| Office: | 0112777253 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA