The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 326-3 (2026-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 32 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 32 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 21 | |
| 326-3 (2026-04-09) | Oral Contribution | Page 20 | |
| 326-3 (2026-04-09) | Question by Private Notice – Response | Page 20 | |
| 326-3 (2026-04-09) | Question by Private Notice | Page 19 | |
| 326-3 (2026-04-09) | Written Question - Supplementary Question - Response | Page 10 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.