தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
ஆளுகை, நிர்வாகம் மற்றும் பாராளுமன்ற விவகாரம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
297-08 (2022-11-22) | Oral Contribution | Page 94 | |
297-08 (2022-11-22) | Oral Contribution | Page 13 | |
297-08 (2022-11-22) | Oral Contribution | Page 10 | |
297-08 (2022-11-22) | Oral Contribution | Page 9 | |
297-08 (2022-11-22) | Oral Contribution | Page 9 | |
297-08 (2022-11-22) | Oral Contribution | Page 8 | |
297-08 (2022-11-22) | Oral Contribution | Page 8 | |
297-07 (2022-11-21) | Oral Contribution | Page 82 | |
297-07 (2022-11-21) | Oral Contribution | Page 59 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.