The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
314-07 (2024-09-04) | Oral Contribution | Page 21 | |
314-07 (2024-09-04) | Oral Contribution - Core Statements | Page 20 | |
314-07 (2024-09-04) | Oral Contribution | Page 18 | |
314-07 (2024-09-04) | Oral Contribution | Page 18 | |
314-07 (2024-09-04) | Oral Contribution | Page 17 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.