The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-02 (2025-02-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
318-02 (2025-02-28) | Oral Contribution | Page 15 | |
318-02 (2025-02-28) | Question by Private Notice | Page 14 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 130 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 123 | |
318-01 (2025-02-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
317-07 (2025-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
317-07 (2025-02-24) | Written Question- Response | Page 13 | |
317-07 (2025-02-24) | Written Question | Page 13 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.