தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
319-09 (2025-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
319-08 (2025-05-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
319-06 (2025-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
319-06 (2025-05-20) | Oral Contribution | Page 43 | |
319-06 (2025-05-20) | Oral Contribution | Page 43 | |
319-05 (2025-05-09) | Private Member’s Motion | Page 67 | |
319-05 (2025-05-09) | Private Member’s Motion | Page 66 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.