The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 23 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question | Page 23 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question - Response | Page 23 | |
| 321-04 (2025-09-12) | Written Question - Supplementary Question | Page 22 | |
| 321-04 (2025-09-12) | Written Question- Response | Page 22 | |
| 321-04 (2025-09-12) | Written Question | Page 21 | |
| 321-03 (2025-09-11) | Oral Contribution - Core Statements | Page 93 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.