The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
317-06 (2025-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
317-06 (2025-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
317-06 (2025-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
317-06 (2025-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
317-05 (2025-02-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
317-04 (2025-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
317- 02 (2025-02-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.