The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-13 (2025-12-01) | Oral Contribution | Page 31 | |
| 323-13 (2025-12-01) | Oral Contribution | Page 31 | |
| 323-13 (2025-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 15 | |
| 323-10 (2025-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
| 323-09 (2025-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
| 323-09 (2025-11-25) | Oral Contribution - Core Statements | Page 19 | |
| 323-09 (2025-11-25) | Written Question - Supplementary Question - Response | Page 9 | |
| 323-09 (2025-11-25) | Written Question - Supplementary Question | Page 9 | |
| 323-09 (2025-11-25) | Written Question - Supplementary Question - Response | Page 9 | |
| 323-09 (2025-11-25) | Written Question - Supplementary Question | Page 8 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.