The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 67 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 321-06 (2025-09-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.