The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 321-08 (2025-09-26) | Oral Contribution | Page 24 | |
| 321-08 (2025-09-26) | Oral Contribution | Page 14 | |
| 321-08 (2025-09-26) | Oral Contribution | Page 5 | |
| 321-07 (2025-09-25) | Oral Contribution | Page 76 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 321-07 (2025-09-25) | Oral Contribution | Page 53 | |
| 321-07 (2025-09-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.