The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 323-09 (2025-11-25) | Written Question- Response | Page 8 | |
| 323-09 (2025-11-25) | Written Question | Page 7 | |
| 323-8 (2025-11-24) | Oral Contribution | Page 25 | |
| 323-8 (2025-11-24) | Oral Contribution | Page 24 | |
| 323-05 (2025-11-20) | Oral Contribution | Page 12 | |
| 323-04 (2025-11-19) | Written Question - Supplementary Question - Response | Page 10 | |
| 323-04 (2025-11-19) | Written Question - Supplementary Question | Page 9 | |
| 323-04 (2025-11-19) | Written Question - Supplementary Question - Response | Page 9 | |
| 323-04 (2025-11-19) | Written Question - Supplementary Question | Page 9 | |
| 323-04 (2025-11-19) | Written Question- Response | Page 7 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.