The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
318-16 (2025-03-18) | Oral Contribution | Page 89 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
318 - 15 (2025-03-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
318-14 (2025-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.