The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.