அமைச்சர் - இளைஞர் அலுவல்கள் மற்றும் விளையாட்டுத்துறை
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number | 
|---|---|---|---|
| 320-01 (2025-07-08) | Notification | Page 77 | |
| 319-14 (2025-06-17) | Oral Contribution | Page 7 | |
| 319-14 (2025-06-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 319-14 (2025-06-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 319-10 (2025-06-03) | Notification | Page 7 | |
| 319-05 (2025-05-09) | Written Question - Supplementary Question - Response | Page 11 | |
| 319-05 (2025-05-09) | Written Question - Supplementary Question - Response | Page 11 | |
| 319-05 (2025-05-09) | Written Question- Response | Page 10 | |
| 319-02 (2025-04-09) | Notification | Page 5 | |
| 318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | 
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1966-04-16 | 
| பாலினம்: | ஆண் | 
| Profession: | Accountant | 
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | B. Com (Special) Hons | 
| Postgraduate: | M.Sc. (Management) - USJ | 
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | ACA (Chartered Accountant) | 
| Terms in parliament | |
|---|---|
| 2024-11-21 to present | 
                    
                     | 
            
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0777174146 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0777174146 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்