பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
299-01 (2022-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
298-10 (2022-12-03) | Petitions |
|
Page 5 |
298-10 (2022-12-03) | Petitions |
|
Page 5 |
298-08 (2022-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
298-04 (2022-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
297-07 (2022-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 6 | |
296-16 (2022-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
296-14 (2022-11-08) | Adjournment Motion Type 2 | Page 49 | |
296-13 (2022-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
296-08 (2022-10-06) | Point of Order- Technical/Procedural |
|
Page 73 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1953-08-08 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2000-10-18 - 2001-10-10 | ஐக்கிய தேசியக் கட்சி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No.34, Bullars Lane, Colombo 07 & No. 36, Arab Road, Beruwala. | |
Office: | இல. 34, புள்ளர்ஸ் ஒழுங்கை, கொழும்பு 07. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2595339 / 077 5100001 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Samith Kulasekara | |
Email: | [email protected] | |
கைபேசி: | 077 1035533 | |
தொலைபேசி: | 011 2595339 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்