பிரதி அமைச்சர் - டிஜிட்டல் பொருளாதார
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-13 (2025-08-21) | Adjournment Motion - Oral Contribution | Page 86 | |
| 320-09 (2025-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 319-10 (2025-06-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 318-18 (2025-03-20) | Written Question- Response | Page 11 | |
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 81 |
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 315 - 03 (2024-12-04) | Oral Contribution | Page 27 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1974-05-19 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | B.Sc. Engineering in Computer Science and Engineering from University of Moratuwa in 2000 |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0112794158 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0112575274 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்