மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 318-13 (2025-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 318-05 (2025-03-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 318-01 (2025-02-27) | Written Question - Supplementary Question | Page 83 | |
| 317-03 (2025-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
| 316-11 (2025-02-07) | Private Member’s Motion | Page 93 | |
| 316-10 (2025-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 91 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பாலினம்: | ஆண் |
| Profession: | Businessman |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | B. Eng (R) |
| Postgraduate: | |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | NCT Civil Eng |
| Terms in parliament | |
|---|---|
| 2024-12-03 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | ||
| Office: | ||
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 652241533 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்