பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
292-03 (2022-05-19) | Adjournment Motion Type 2 | Page 51 | |
286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
285-03 (2021-09-21) | Oral Contribution | Page 65 | |
284-05 (2021-08-17) | Adjournment Question | Page 101 | |
283-01 (2021-05-04) | Petitions |
|
Page 76 |
282-01 (2021-03-09) | Petitions |
|
Page 67 |
280-16 (2020-12-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
280-10 (2020-12-03) | Adjournment Motion - Oral Contribution | Page 125 | |
280-10 (2020-12-03) | Petitions |
|
Page 6 |
279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1972-11-04 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 67/4, Ganemulla Road, Kadawatha. | |
Office: | இல. 67/4 கணேமுல்ல வீதி கடவத்தை | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 076 0767111 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2926278 / 011 2926548 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Ms. M.M. Dulsi Anjana | |
Email: | ||
கைபேசி: | 077 0658654 | |
தொலைபேசி: | 011 2926278 / 0112926548 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்