பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-3 (2024-06-06) | Oral Contribution | Page 37 | |
309-4 (2024-01-12) | Petitions |
|
Page 7 |
308-15 (2023-12-08) | Petitions |
|
Page 7 |
306-9 (2023-11-07) | Written Question - Supplementary Question | Page 39 | |
306-9 (2023-11-07) | Written Question | Page 38 | |
306-9 (2023-11-07) | Written Question - Supplementary Question | Page 40 | |
304-11 (2023-07-06) | Petitions |
|
Page 12 |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 15 | |
288-11 (2022-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1954-06-30 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Madeiyawa Kanishta Vidyalaya, Kegalle |
Undergraduate: | B.A. University of Colombo |
Postgraduate: | Education, University of Peradeniya |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2018-11-10 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2015-09-01 - 2018-11-10 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. A-06, MP'S Housing Complex, Madiwela, Sri Jayawardenapura, Kotte. & No. C-03, Hingurana, Ampara. | |
Office: | சீ. 03, ஹிங்குரான, அம்பாறை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 6018878 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2034141 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Chathura Liyanaarachchi | |
Email: | [email protected] | |
கைபேசி: | 071 9027610 | |
தொலைபேசி: | 011 2034139 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்