தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
சுகாதாரம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
316-10 (2025-02-06) | Written Question - Supplementary Question - Response | Page 19 | |
316-09 (2025-02-05) | Written Question | Page 27 | |
316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 82 | |
316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 82 | |
316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 80 | |
316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 77 | |
316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 77 | |
316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 75 | |
316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 74 | |
316-09 (2025-02-05) | Adjournment Motion Type 2 | Page 87 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.