பிரதி அமைச்சர் - ஆரோக்கியம்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 320-14 (2025-08-22) | Written Question- Response | Page 13 | |
| 320-14 (2025-08-22) | Written Question - Supplementary Question - Response | Page 14 | |
| 320-14 (2025-08-22) | Adjournment Motion Type 2 | Page 77 | |
| 320-12 (2025-08-20) | Written Question- Response | Page 7 | |
| 320-12 (2025-08-20) | Written Question - Supplementary Question - Response | Page 7 | |
| 320-12 (2025-08-20) | Adjournment Question - Response | Page 89 | |
| 320-10 (2025-08-07) | Petitions |
|
Page 7 |
| 320-09 (2025-08-06) | Written Question- Response | Page 24 | |
| 320-09 (2025-08-06) | Written Question - Supplementary Question - Response | Page 25 | |
| 320-06 (2025-07-24) | Written Question- Response | Page 8 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1971-05-05 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | MBBS(university of Ruhuna) |
| Postgraduate: | |
| பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | DFM (University of Colombo), Member of SLMC (16193) MCGP |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0724128266 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0774370354 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்