தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நலனோம்புகை மற்றும் சமூக சேவை includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 319-17 (2025-06-20) | Question by Private Notice | Page 28 | |
| 319-02 (2025-04-09) | Oral Contribution | Page 77 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 77 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 77 | |
| 319-01 (2025-04-08) | Oral Contribution | Page 77 | |
| 318-14 (2025-03-15) | Written Question- Response | Page 13 | |
| 318-14 (2025-03-15) | Written Question | Page 12 | |
| 318-10 (2025-03-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 318-10 (2025-03-10) | Notification | Page 5 | |
| 318-06 (2025-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.