 
            பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number | 
|---|---|---|---|
| 320-12 (2025-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 320-12 (2025-08-20) | Point of Order- Technical/Procedural |  | Page 46 | 
| 320-04 (2025-07-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 319-17 (2025-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 319-12 (2025-06-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 319-07 (2025-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 319-06 (2025-05-20) | Adjournment Motion - Oral Contribution | Page 101 | |
| 319-03 (2025-04-10) | Oral Contribution | Page 44 | |
| 319-01 (2025-04-08) | Written Question | Page 83 | |
| 319-01 (2025-04-08) | Written Question - Supplementary Question | Page 85 | 
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1968-08-17 | 
| பாலினம்: | ஆண் | 
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | MD (USSR) | 
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |  இலங்கை தமிழ் அரசுக் கட்சி, | 
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | [email protected] | |
| Office: | ||
| கைபேசி | 0710732726 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 0710732726 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்