தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 325-13 (2026-03-19) | Adjournment Motion Type 2 | Page 87 | |
| 325-13 (2026-03-19) | Adjournment Motion Type 2 | Page 69 | |
| 325-13 (2026-03-19) | Adjournment Motion Type 2 | Page 67 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 325-13 (2026-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.