தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
319-02 (2025-04-09) | Oral Contribution | Page 19 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.