தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
பொருளாதாரம் மற்றும் நிதி includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 324-04 (2026-01-09) | Oral Contribution | Page 45 | |
| 324-04 (2026-01-09) | Question by Private Notice – Response | Page 44 | |
| 324-04 (2026-01-09) | Oral Contribution | Page 43 | |
| 324-04 (2026-01-09) | Oral Contribution | Page 42 | |
| 324-04 (2026-01-09) | Question by Private Notice – Response | Page 41 | |
| 324-04 (2026-01-09) | Notification | Page 14 | |
| 324-04 (2026-01-09) | Notification | Page 13 | |
| 324-03 (2026-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 324-03 (2026-01-08) | Oral Contribution | Page 32 | |
| 324-03 (2026-01-08) | Oral Contribution | Page 32 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.