தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நீதி, பாதுகாப்பு மற்றும் சட்டம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 321-09 (2026-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
| 321-09 (2026-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
| 321-09 (2026-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 321-09 (2026-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 321-09 (2026-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 321-09 (2026-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 321-09 (2026-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 321-09 (2026-10-07) | Oral Contribution - Core Statements | Page 31 | |
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 55 | |
| 321-08 (2025-09-26) | Adjournment Motion Type 2 | Page 46 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.