தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
314-07 (2024-09-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
314-05 (2024-08-21) | Written Question- Response | Page 23 | |
314-05 (2024-08-21) | Written Question | Page 23 | |
314-05 (2024-08-21) | Oral Contribution | Page 67 | |
314-02 (2024-08-07) | Adjournment Motion Type 2 | Page 62 | |
314-02 (2024-08-07) | Adjournment Motion Type 2 | Page 26 | |
314-01 (2024-08-06) | Written Question- Response | Page 92 | |
314-01 (2024-08-06) | Written Question | Page 92 | |
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.