தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.
ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
---|---|---|---|
319-02 (2025-04-09) | Notification | Page 5 | |
319-02 (2025-04-09) | Prime Ministers Questions - Supplementary Question 2 | Page 11 | |
319-02 (2025-04-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
319-01 (2025-04-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 149 | |
318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
318-16 (2025-03-18) | Oral Contribution | Page 89 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.