தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
உரிமை மற்றும் பிரதிநிதித்துவம் includes below mentioned.





| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 324-05 (2026-01-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 324-05 (2026-01-20) | Oral Contribution - Core Statements | Page 43 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 324-04 (2026-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 324-03 (2026-01-08) | Adjournment Motion - Oral Contribution | Page 90 | |
| 324-03 (2026-01-08) | Adjournment Motion - Oral Contribution | Page 90 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.