Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 319-01 (2025-04-08) | Written Question - Supplementary Question | Page 86 | |
| 318-19 (2025-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 318-12 (2025-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 318-11 (2025-03-11) | Adjournment Motion - Oral Contribution | Page 93 | |
| 318-11 (2025-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 | |
| 318-09 (2025-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 318-08 (2025-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
| 318-07 (2025-03-06) | Adjournment Motion - Oral Contribution | Page 91 | |
| 318-07 (2025-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
| 318-06 (2025-03-05) | Adjournment Motion - Oral Contribution | Page 98 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-08-17 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | MD (USSR) |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2024-11-21 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | [email protected] | |
| Office: | ||
| Mobile | 0710732726 | |
| Telephone | ||
| Residence: | ||
| Office: | 0710732726 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA