Opposition Leader
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
318-19 (2025-03-21) | Point of Order- Technical/Procedural |
|
Page 20 |
318-19 (2025-03-21) | Oral Contribution | Page 21 | |
318-19 (2025-03-21) | Oral Contribution | Page 19 | |
318-19 (2025-03-21) | Question by Private Notice | Page 18 | |
318-18 (2025-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
318-18 (2025-03-20) | Question by Private Notice | Page 15 | |
318-18 (2025-03-20) | Oral Contribution | Page 17 | |
318-17 (2025-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
318-16 (2025-03-18) | Oral Contribution | Page 20 | |
318-16 (2025-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-01-12 |
Gender: | Male |
Education | |
---|---|
School: | Royal College, Colombo - London O/L & London A/L |
Undergraduate: | B. Sc. Econ ( International Relations) |
Postgraduate: |
Terms in parliament | |
---|---|
2024-11-21 to present |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | ||
Personal: | ||
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 472238011 | |
Office: | 112777253 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA